“LUCKY SPIN”
SLOT RACE

EVERY 3 DAYS
Progressive Prize Pool
81.44 + 1,000
free spins

Unlimited Prizes
Real Money and Free Spins
Progressive Prize Pool

Previous round

# Player Points Prize
1 Hilbe** 76,875 145.13 EUR 0 FS
2 Den** 43,598 87.08 EUR 0 FS
3 sand** 43,235 58.05 EUR 0 FS
4 Ru** 33,143 46.44 EUR 0 FS
5 Jero** 24,941 40.63 EUR 0 FS
6 Teod** 24,408 17.41 EUR 0 FS
7 K** 23,545 17.41 EUR 0 FS
8 Antoni** 20,508 17.41 EUR 0 FS
9 Ign** 19,626 17.41 EUR 0 FS
10 Patri** 18,379 17.41 EUR 0 FS
11 Tali** 18,284 11.61 EUR 0 FS
12 Andr** 17,691 11.61 EUR 0 FS
13 Luka** 16,081 11.61 EUR 0 FS
14 Mehm** 15,429 11.61 EUR 0 FS
15 Hu** 14,872 11.61 EUR 0 FS
16 Nicol** 14,326 5.8 EUR 0 FS
17 Wikt** 14,014 5.8 EUR 0 FS
18 Thodorak** 10,970 5.8 EUR 0 FS
19 Andre** 10,200 5.8 EUR 0 FS
20 Erica edimin** 10,187 5.8 EUR 0 FS
21 Han** 10,084 5.8 EUR 0 FS
22 moni** 10,045 5.8 EUR 0 FS
23 Reba** 9,763 5.8 EUR 0 FS
24 Moham** 9,405 5.8 EUR 0 FS
25 Dav** 9,097 5.8 EUR 0 FS
26 Véroniq** 9,039 0 50 FS
27 Erw** 9,009 0 50 FS
28 Marti** 8,664 0 50 FS
29 Daw** 8,425 0 50 FS
30 Sand** 8,108 0 50 FS
31 jik** 8,067 0 40 FS
32 Shalin** 8,016 0 40 FS
33 Annelie** 8,000 0 40 FS
34 Zulia** 7,972 0 40 FS
35 Ki** 7,885 0 40 FS
36 Jasp** 7,790 0 30 FS
37 Niklas Mar** 7,454 0 30 FS
38 Catheri** 7,283 0 30 FS
39 Youss** 6,983 0 30 FS
40 Una Pauli** 6,735 0 30 FS
41 Luka** 6,615 0 20 FS
42 Thom** 6,613 0 20 FS
43 Gerr** 6,502 0 20 FS
44 Micha** 6,300 0 20 FS
45 Fab** 6,129 0 20 FS
46 Hara** 5,736 0 10 FS
47 Je** 5,640 0 10 FS
48 Marie** 5,555 0 10 FS
49 Javor** 5,525 0 10 FS
50 Hei** 5,502 0 10 FS
51 Kar** 5,333 0 10 FS
52 There** 5,311 0 10 FS
53 Mu** 5,241 0 10 FS
54 Robe** 5,117 0 10 FS
55 Der** 5,108 0 10 FS
56 Ramaz** 4,876 0 10 FS
57 Jero** 4,810 0 10 FS
58 Desir** 4,697 0 10 FS
59 Sim** 4,595 0 10 FS
60 Boglar** 4,540 0 10 FS
61 Kev** 4,454 0 10 FS
62 Eli** 4,453 0 10 FS
63 Oliv** 4,431 0 10 FS
64 Le** 4,369 0 10 FS
65 Kostyant** 4,310 0 10 FS
66 Hurube** 4,251 0 10 FS
67 A** 4,225 0 10 FS
68 Norbe** 4,062 0 10 FS
69 natasc** 4,048 0 10 FS
70 Willem-pa** 4,038 0 10 FS
71 Adri** 3,859 0 10 FS
72 Ron** 3,793 0 10 FS
73 Jo** 3,562 0 10 FS
74 Ahmet Hal** 3,537 0 10 FS
75 Mathi** 3,415 0 10 FS
76 Sis** 3,333 FS
77 Krzyszt** 3,323 FS
78 Mert** 3,248 FS
79 Rub** 3,202 FS
80 Jasmi** 3,079 FS
81 Sadull** 3,073 FS
82 Shaf** 3,039 FS
83 Napo** 3,006 FS
84 Ri** 2,996 FS
85 Hor** 2,978 FS
86 Zelj** 2,957 FS
87 Mateu** 2,932 FS
88 Rach** 2,823 FS
89 Kari** 2,816 FS
90 Zahar** 2,782 FS
91 Ch** 2,769 FS
92 Milor** 2,607 FS
93 Ha** 2,600 FS
94 Houssai** 2,595 FS
95 Are** 2,593 FS
96 Robe** 2,539 FS
97 Tar** 2,518 FS
98 Fabi** 2,499 FS
99 Shim** 2,493 FS
100 Merl** 2,458 FS
101 Greg** 2,449 FS
102 Ken** 2,423 FS
103 I** 2,422 FS
104 Rosset** 2,420 FS
105 Thom** 2,394 FS
106 Kelv** 2,341 FS
107 Mark** 2,321 FS
108 Hele** 2,303 FS
109 Tül** 2,259 FS
110 Tayf** 2,240 FS
111 Mile** 2,207 FS
112 Egidi** 2,203 FS
113 El** 2,179 FS
114 Ma** 2,088 FS
115 Herbe** 2,087 FS
116 In** 2,077 FS
117 Shei** 2,060 FS
118 Natas** 2,033 FS
119 kev** 1,976 FS
120 Joo** 1,970 FS
121 K** 1,962 FS
122 Hei** 1,920 FS
123 Eweli** 1,908 FS
124 Ak** 1,891 FS
125 Mihaj** 1,882 FS
126 Dragan da** 1,871 FS
127 Dani** 1,860 FS
128 Musta** 1,856 FS
129 Cynth** 1,833 FS
130 Christi** 1,806 FS
131 Sylv** 1,780 FS
132 Ivan** 1,740 FS
133 M** 1,737 FS
134 Pier** 1,736 FS
135 Khal** 1,697 FS
136 Nico** 1,688 FS
137 Lau** 1,646 FS
138 Mick** 1,635 FS
139 jes** 1,632 FS
140 Ru** 1,618 FS
141 Braco** 1,607 FS
142 Zagr** 1,604 FS
143 Nao** 1,604 FS
144 car** 1,598 FS
145 Shuran** 1,557 FS
146 Dani** 1,552 FS
147 Benedi** 1,544 FS
148 Kar** 1,501 FS
149 Natal** 1,481 FS
150 wout** 1,473 FS

Current round

Time left until finish
02
Days
15
Hours
11
Minutes
35
Seconds
# Player Points Prize
1 Hilbe** 30,660 20.36 EUR 0 FS
2 Greg** 30,264 12.21 EUR 0 FS
3 Luka** 9,431 8.14 EUR 0 FS
4 Marie** 5,653 6.51 EUR 0 FS
5 Janne** 4,546 5.7 EUR 0 FS
6 Bal** 3,546 2.44 EUR 0 FS
7 Sylv** 3,307 2.44 EUR 0 FS
8 Ru** 3,217 2.44 EUR 0 FS
9 Eli** 2,860 2.44 EUR 0 FS
10 Sand** 2,701 2.44 EUR 0 FS
11 B** 2,622 1.62 EUR 0 FS
12 Rub** 2,578 1.62 EUR 0 FS
13 Desir** 2,211 1.62 EUR 0 FS
14 Joan** 2,175 1.62 EUR 0 FS
15 Wojcie** 1,906 1.62 EUR 0 FS
16 Andr** 1,714 0.81 EUR 0 FS
17 Catheri** 1,704 0.81 EUR 0 FS
18 Abderrah** 1,683 0.81 EUR 0 FS
19 Mu** 1,636 0.81 EUR 0 FS
20 Pasc** 1,633 0.81 EUR 0 FS
21 Nao** 1,631 0.81 EUR 0 FS
22 Han** 1,624 0.81 EUR 0 FS
23 Jero** 1,619 0.81 EUR 0 FS
24 Jess** 1,493 0.81 EUR 0 FS
25 Fab** 1,455 0.81 EUR 0 FS
26 Willem-pa** 1,442 0 50 FS
27 Zulia** 1,382 0 50 FS
28 Eweli** 1,200 0 50 FS
29 Hele** 1,137 0 50 FS
30 Micha** 1,012 0 50 FS
31 Kar** 1,008 0 40 FS
32 Youss** 987 0 40 FS
33 Mar** 978 0 40 FS
34 Daw** 964 0 40 FS
35 Ign** 844 0 40 FS
36 Tali** 842 0 30 FS
37 Gee** 832 0 30 FS
38 marl** 800 0 30 FS
39 Dia** 795 0 30 FS
40 Casp** 792 0 30 FS
41 alexand** 724 0 20 FS
42 Egidi** 659 0 20 FS
43 Tama** 645 0 20 FS
44 Radosl** 615 0 20 FS
45 Da** 605 0 20 FS
46 Salvato** 603 0 10 FS
47 Ak** 557 0 10 FS
48 MARC** 542 0 10 FS
49 Mar** 522 0 10 FS
50 Jim** 498 0 10 FS
51 Serv** 493 0 10 FS
52 Sis** 491 0 10 FS
53 Jero** 487 0 10 FS
54 Manue** 468 0 10 FS
55 Stefan** 450 0 10 FS
56 Ron** 448 0 10 FS
57 Jo** 448 0 10 FS
58 Pet** 433 0 10 FS
59 Kar** 422 0 10 FS
60 Marc** 403 0 10 FS
61 Hu** 401 0 10 FS
62 Ulri** 375 0 10 FS
63 Mark** 374 0 10 FS
64 Napo** 363 0 10 FS
65 Aleksand** 352 0 10 FS
66 Zelj** 348 0 10 FS
67 Nico** 346 0 10 FS
68 Rosset** 327 0 10 FS
69 Richa** 325 0 10 FS
70 Mar** 323 0 10 FS
71 Thom** 318 0 10 FS
72 Braco** 314 0 10 FS
73 Ha** 312 0 10 FS
74 Cornelia Lambart** 305 0 10 FS
75 Andri** 295 0 10 FS
76 J** 290 FS
77 Ni** 283 FS
78 Véroniq** 265 FS
79 Mile** 259 FS
80 Nopphad** 253 FS
81 Jo** 252 FS
82 In** 248 FS
83 Andr** 241 FS
84 Agr** 229 FS
85 Thom** 220 FS
86 Kari Tapa** 219 FS
87 Johann** 193 FS
88 Patri** 185 FS
89 Eike Christi** 174 FS
90 Sebasti** 169 FS
91 wout** 168 FS
92 Doroth** 153 FS
93 Dani** 146 FS
94 Youss** 144 FS
95 Maci** 139 FS
96 Herbe** 137 FS
97 Jen** 135 FS
98 Charmai** 132 FS
99 Kathari** 122 FS
100 Sim** 118 FS
101 Ire** 117 FS
102 Simo** 117 FS
103 J** 112 FS
104 Tud** 106 FS
105 Moni** 105 FS
106 Sim** 101 FS
107 Micha** 98 FS
108 Ko** 97 FS
109 Robe** 96 FS
110 Jennif** 91 FS
111 Natas** 90 FS
112 Roma** 88 FS
113 Hara** 86 FS
114 Andrz** 85 FS
115 Hid** 83 FS
116 Mark** 80 FS
117 Rosa** 80 FS
118 Johannes L** 80 FS
119 Jer** 79 FS
120 Grigo** 78 FS
121 Ni** 73 FS
122 Debor** 71 FS
123 Shalin** 69 FS
124 Alic** 65 FS
125 R** 63 FS
126 Junuzov** 59 FS
127 Mark** 55 FS
128 Matthi** 52 FS
129 iri** 49 FS
130 Mi** 48 FS
131 Ali** 48 FS
132 Mohammed Ra** 46 FS
133 Joha** 45 FS
134 Ange** 45 FS
135 Serb** 43 FS
136 Khwanj** 41 FS
137 Jan** 41 FS
138 Nico** 40 FS
139 nikl** 39 FS
140 Michi** 37 FS
141 Branisl** 36 FS
142 Gi** 34 FS
143 San** 34 FS
144 Ire** 32 FS
145 Ber** 30 FS
146 rudo** 30 FS
147 Nico** 29 FS
148 Christi** 28 FS
149 J** 28 FS
150 Dani** 26 FS

Slot race: “LUCKY SPIN”

IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!

We bring you a slot race called “LUCKY SPIN” - a regular challenge with a Progressive Prize Pool + 1,000 free spins that gets reloaded EVERY 3 DAYS .

HOW TO WIN?

Play your favorite slots at Betamo and earn race points: each bet of €0.1 or above will count.
New round begins: EVERY 3 DAYS

HOW TO TAKE PART:

1)The race is open to all casino players that made at least one deposit.
2) Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 = 1 race point" formula.
4) EVERY 3 DAYS look yourself up on the leaderboard
5) Get the prize and keep up with the race.
6) General bonus terms and conditions must be observed.
IMPORTANT!  Free spins will be added to a slot game you pick from our list. This list is updated monthly. All the race prizes, both cash and free spins, are to be wagered X3. All winnings should be wagered within 14 days.

First deposit bonus
100% up to €/$150
+100 free spins

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy